BGP routes report

Neighbor: IVO by DTS | AS49605 | Address: 193.201.28.43

NetworkNexthopWeightOrigin ASAS Path
5.43.232.0/21193.201.28.4302905049605 29050 29050 29050 29050
31.13.136.0/21193.201.28.4304960549605
37.123.240.0/24193.201.28.4306100049605 29050 29050 29050 29050 61000
37.123.241.0/24193.201.28.4306100049605 29050 29050 29050 29050 61000
37.123.242.0/24193.201.28.4306100049605 29050 29050 29050 29050 61000
37.123.243.0/24193.201.28.4306100049605 29050 29050 29050 29050 61000
37.123.244.0/24193.201.28.4306100049605 29050 29050 29050 29050 61000
37.123.245.0/24193.201.28.4306100049605 29050 29050 29050 29050 61000
37.123.246.0/24193.201.28.4306100049605 29050 29050 29050 29050 61000
37.123.247.0/24193.201.28.4306100049605 29050 29050 29050 29050 61000
93.187.24.0/21193.201.28.4304396049605 29050 29050 29050 29050 43960
185.8.148.0/22193.201.28.4304960549605
185.14.76.0/22193.201.28.4302905049605 29050 29050 29050 29050
185.29.72.0/24193.201.28.4304960549605
185.62.28.0/22193.201.28.4304960549605
185.87.240.0/22193.201.28.4304960549605
185.112.92.0/24193.201.28.4306100049605 29050 29050 29050 29050 61000
185.112.93.0/24193.201.28.4306100049605 29050 29050 29050 29050 61000
185.112.94.0/24193.201.28.4306100049605 29050 29050 29050 29050 61000
185.112.95.0/24193.201.28.4306100049605 29050 29050 29050 29050 61000
213.243.192.0/18193.201.28.4302905049605 29050 29050 29050 29050
217.112.96.0/20193.201.28.4304960549605